2016 Summer Games 5K
Cedar City Park
Cedar City, UT
June 11, 2016
Women’s 5K Run
Overall Bib Name Age City State Division Time
1. 356 Paige Curtis 11 1. Women 11-13 19:32.8
2. 454 Sandy Hulet 35 1. Women 35-39 20:00.8
3. 397 Melissa Terry 40 1. Women 40-44 20:03.9
4. 452 Kendra Hooper 39 2. Women 35-39 20:34.9
5. 336 Julia Allred 10 1. Women 1-10 21:06.4
6. 376 Nicole Johnson 30 1. Women 30-34 21:48.5
7. 347 Joann Brinton 44 2. Women 40-44 21:51.6
8. 399 Kendra Tollefson 34 2. Women 30-34 22:17.0
9. 355 Megan Curtis 32 3. Women 30-34 22:46.7
10. 378 Bonnie Jones 56 1. Women 55-59 23:35.4
11. 354 Alexis Curtis 13 2. Women 11-13 24:08.4
12. 455 Anna Landy 24 1. Women 20-24 24:29.3
13. 357 Bailey Rae Dalton 23 2. Women 20-24 24:53.6
14. 395 Valerie Talbot 41 3. Women 40-44 24:56.4
15. 335 Traci Aguirre 43 4. Women 40-44 25:15.2
16. 368 Jan Hadlock 50 1. Women 50-54 25:22.5
17. 366 BrynnLeigh Goodwin 11 3. Women 11-13 25:30.4
18. 398 Camille Thomas 41 5. Women 40-44 25:54.6
19. 345 Danielle Bentley 26 1. Women 25-29 26:07.5
20. 391 Brenda Sanders 59 2. Women 55-59 26:24.7
21. 364 Jennifer Gifford 26 2. Women 25-29 26:36.8
22. 389 Sydney Prisbrey 31 4. Women 30-34 26:40.3
23. 475 Tiffany Marchant 47 1. Women 45-49 26:40.8
24. 379 Lorraine Kee 56 3. Women 55-59 26:57.9
25. 450 Natasha Harris 29 3. Women 25-29 27:35.0
26. 353 McKenna Cowley 13 4. Women 11-13 28:16.3
27. 400 Shirley Wilson 49 2. Women 45-49 28:37.3
28. 385 Samantha Morris 13 5. Women 11-13 29:08.8
29. 474 Lichelle Jones 55 4. Women 55-59 29:17.4
30. 387 Brenda Prince 41 6. Women 40-44 29:28.6
31. 369 Janet Hansen 61 1. Women 60-64 29:47.3
32. 358 Linda Dalton Walker 65 1. Women 65-69 30:32.1
33. 384 Amy Morrey 43 7. Women 40-44 30:38.0
34. 377 Paula Johnson 25 4. Women 25-29 30:39.4
35. 388 Katelyn Prince 12 6. Women 11-13 30:45.8
36. 393 Jude Schmid 59 5. Women 55-59 30:58.5
37. 468 Jamilyn Evans 39 3. Women 35-39 31:02.6
38. 470 Emma Armour 11 7. Women 11-13 31:08.4
39. 372 Bailey Huebner 8 2. Women 1-10 31:20.8
40. 373 Candace Huebner 37 4. Women 35-39 31:37.4
41. 346 Jennifer Bringhurst 15 1. Women 14-16 31:56.0
42. 361 Teresa Elliott 44 8. Women 40-44 33:11.9
43. 363 Shanda Francisco 39 5. Women 35-39 33:18.0
44. 337 Rhianon Ambroszczyk 35 6. Women 35-39 33:31.9
45. 370 Jordan Heslington 12 8. Women 11-13 33:38.9
46. 478 Tara Pearson 46 3. Women 45-49 33:41.6
47. 350 Kay Cameron 53 2. Women 50-54 33:51.1
48. 453 Isabel Hooper 13 9. Women 11-13 33:57.2
49. 360 Kasia Davis 10 3. Women 1-10 33:58.5
50. 352 Regina Chandler 36 7. Women 35-39 34:07.1
51. 401 Patricia Young 67 2. Women 65-69 34:09.4
52. 471 Mandy Maas 28 5. Women 25-29 34:46.9
53. 343 Jeanne Bell 39 8. Women 35-39 34:57.1
54. 342 Amy Beadles 34 5. Women 30-34 35:20.8
55. 451 Carrie Holt 34 6. Women 30-34 35:52.4
56. 365 Kallie Goff 54 3. Women 50-54 35:55.1
57. 382 Kaydence Lake 11 10. Women 11-13 36:02.0
58. 339 Jeni Anderson 33 7. Women 30-34 36:04.2
59. 367 Lorrie Guay 52 4. Women 50-54 36:37.3
60. 362 Patrea Faulkner 57 6. Women 55-59 38:25.0
61. 392 Deserie Sanders 28 6. Women 25-29 38:55.0
62. 351 Hailey Chandler 8 4. Women 1-10 40:17.7
63. 374 May Hunter 66 3. Women 65-69 41:20.4
64. 396 Mekelle Tenney 25 7. Women 25-29 41:22.5
65. 383 Kyla Lawrence 40 9. Women 40-44 43:55.7
66. 390 Lisbeth Rodgers 17 1. Women 17-19 45:55.4
67. 341 Ella Armes 16 2. Women 14-16 45:55.8
68. 349 Ally Cahill 22 3. Women 20-24 47:19.4
69. 456 Becky Sue Moore 60 2. Women 60-64 47:56.8
70. 394 Janet Smith 64 3. Women 60-64 51:04.0
71. 381 Cindy Krueger 54 5. Women 50-54 51:14.7
72. 386 Judy Parrish 62 4. Women 60-64 54:10.7
Women 1-10
1. 336 Julia Allred 10 5. 21:06.4
2. 372 Bailey Huebner 8 39. 31:20.8
3. 360 Kasia Davis 10 49. 33:58.5
4. 351 Hailey Chandler 8 62. 40:17.7
Women 11-13
1. 356 Paige Curtis 11 1. 19:32.8
2. 354 Alexis Curtis 13 11. 24:08.4
3. 366 BrynnLeigh Goodwin 11 17. 25:30.4
4. 353 McKenna Cowley 13 26. 28:16.3
5. 385 Samantha Morris 13 28. 29:08.8
6. 388 Katelyn Prince 12 35. 30:45.8
7. 470 Emma Armour 11 38. 31:08.4
8. 370 Jordan Heslington 12 45. 33:38.9
9. 453 Isabel Hooper 13 48. 33:57.2
10. 382 Kaydence Lake 11 57. 36:02.0
Women 14-16
1. 346 Jennifer Bringhurst 15 41. 31:56.0
2. 341 Ella Armes 16 67. 45:55.8
Women 17-19
1. 390 Lisbeth Rodgers 17 66. 45:55.4
Women 20-24
1. 455 Anna Landy 24 12. 24:29.3
2. 357 Bailey Rae Dalton 23 13. 24:53.6
3. 349 Ally Cahill 22 68. 47:19.4
Women 25-29
1. 345 Danielle Bentley 26 19. 26:07.5
2. 364 Jennifer Gifford 26 21. 26:36.8
3. 450 Natasha Harris 29 25. 27:35.0
4. 377 Paula Johnson 25 34. 30:39.4
5. 471 Mandy Maas 28 52. 34:46.9
6. 392 Deserie Sanders 28 61. 38:55.0
7. 396 Mekelle Tenney 25 64. 41:22.5
Women 30-34
1. 376 Nicole Johnson 30 6. 21:48.5
2. 399 Kendra Tollefson 34 8. 22:17.0
3. 355 Megan Curtis 32 9. 22:46.7
4. 389 Sydney Prisbrey 31 22. 26:40.3
5. 342 Amy Beadles 34 54. 35:20.8
6. 451 Carrie Holt 34 55. 35:52.4
7. 339 Jeni Anderson 33 58. 36:04.2
Women 35-39
1. 454 Sandy Hulet 35 2. 20:00.8
2. 452 Kendra Hooper 39 4. 20:34.9
3. 468 Jamilyn Evans 39 37. 31:02.6
4. 373 Candace Huebner 37 40. 31:37.4
5. 363 Shanda Francisco 39 43. 33:18.0
6. 337 Rhianon Ambroszczyk 35 44. 33:31.9
7. 352 Regina Chandler 36 50. 34:07.1
8. 343 Jeanne Bell 39 53. 34:57.1
Women 40-44
1. 397 Melissa Terry 40 3. 20:03.9
2. 347 Joann Brinton 44 7. 21:51.6
3. 395 Valerie Talbot 41 14. 24:56.4
4. 335 Traci Aguirre 43 15. 25:15.2
5. 398 Camille Thomas 41 18. 25:54.6
6. 387 Brenda Prince 41 30. 29:28.6
7. 384 Amy Morrey 43 33. 30:38.0
8. 361 Teresa Elliott 44 42. 33:11.9
9. 383 Kyla Lawrence 40 65. 43:55.7
Women 45-49
1. 475 Tiffany Marchant 47 23. 26:40.8
2. 400 Shirley Wilson 49 27. 28:37.3
3. 478 Tara Pearson 46 46. 33:41.6
Women 50-54
1. 368 Jan Hadlock 50 16. 25:22.5
2. 350 Kay Cameron 53 47. 33:51.1
3. 365 Kallie Goff 54 56. 35:55.1
4. 367 Lorrie Guay 52 59. 36:37.3
5. 381 Cindy Krueger 54 71. 51:14.7
Women 55-59
1. 378 Bonnie Jones 56 10. 23:35.4
2. 391 Brenda Sanders 59 20. 26:24.7
3. 379 Lorraine Kee 56 24. 26:57.9
4. 474 Lichelle Jones 55 29. 29:17.4
5. 393 Jude Schmid 59 36. 30:58.5
6. 362 Patrea Faulkner 57 60. 38:25.0
Women 60-64
1. 369 Janet Hansen 61 31. 29:47.3
2. 456 Becky Sue Moore 60 69. 47:56.8
3. 394 Janet Smith 64 70. 51:04.0
4. 386 Judy Parrish 62 72. 54:10.7
Women 65-69
1. 358 Linda Dalton Walker 65 32. 30:32.1
2. 401 Patricia Young 67 51. 34:09.4
3. 374 May Hunter 66 63. 41:20.4