2016 Summer Games 5K
Cedar City Park
Cedar City, UT
June 11, 2016
Men’s 5K Run
Overall Bib Name Age City State Division Time
1. 476 Jose Martinez 37 1. Men 35-39 17:52.2
2. 405 Josh Beckstrand 16 1. Men 14-16 19:04.7
3. 477 Josh Decker 25 1. Men 25-29 19:06.2
4. 442 Russell Simons 41 1. Men 40-44 19:19.6
5. 407 Christopher Bringhurst 28 2. Men 25-29 19:35.2
6. 449 Scott Zufelt 42 2. Men 40-44 19:42.9
7. 415 Ross Decker 56 1. Men 55-59 19:46.6
8. 408 Cory Bringhurst 51 1. Men 50-54 19:53.6
9. 409 Brandon Burk 34 1. Men 30-34 19:58.8
10. 437 Lyle Prince 16 2. Men 14-16 20:04.3
11. 436 Dale Prince 43 3. Men 40-44 20:05.9
12. 414 Cameron Curtis 11 1. Men 11-13 20:20.0
13. 422 Jace Hunt 32 2. Men 30-34 20:23.2
14. 447 Randy Whitelaw 36 2. Men 35-39 20:44.1
15. 435 Austin Prince 14 3. Men 14-16 20:44.3
16. 479 Michael Stradling 43 4. Men 40-44 21:42.0
17. 441 Bill Schmid 60 1. Men 60-64 22:12.9
18. 433 Haidan Nelson 14 4. Men 14-16 22:28.0
19. 440 Matt Reiser 39 3. Men 35-39 22:37.9
20. 413 Austin Curtis 8 1. Men 1-10 22:46.9
21. 444 Mark Talbot 43 5. Men 40-44 22:57.4
22. 458 Isaac Hooper 14 5. Men 14-16 23:21.1
23. 425 Jesse Jones 20 1. Men 20-24 23:21.7
24. 430 David Larkin 38 4. Men 35-39 24:10.6
25. 404 Joel Beckstrand 46 1. Men 45-49 24:17.2
26. 418 Dee Gorder 70 1. Men 70-74 24:29.3
27. 411 Sean Carter 23 2. Men 20-24 24:43.3
28. 446 Randall Violett 52 2. Men 50-54 25:13.5
29. 419 Lyle Hadlock 55 2. Men 55-59 25:30.8
30. 416 Andrew Dubrasky 63 2. Men 60-64 25:39.8
31. 402 Doug Aguirre 38 5. Men 35-39 25:58.7
32. 417 Aaron Gifford 29 3. Men 25-29 26:10.5
33. 426 Hayden Kee 9 2. Men 1-10 26:25.8
34. 406 Brandon Bringhurst 23 3. Men 20-24 26:35.2
35. 431 Skyler Lawrence 42 6. Men 40-44 28:15.6
36. 443 William Sizemore 46 2. Men 45-49 29:10.2
37. 473 Gary Jones 57 3. Men 55-59 29:17.7
38. 429 Adam Larkin 11 2. Men 11-13 29:25.4
39. 457 Benjamin Honman 42 7. Men 40-44 29:38.6
40. 466 Cody Cowley 11 3. Men 11-13 29:46.0
41. 472 Dawson Cowley 9 3. Men 1-10 29:48.3
42. 424 Richard Johnson 74 2. Men 70-74 29:59.3
43. 469 Gregory Evans 40 8. Men 40-44 31:03.6
44. 423 Larry Johnson 61 3. Men 60-64 33:21.5
45. 410 Cory Burton 39 6. Men 35-39 33:32.3
46. 420 Tyler Heslington 10 4. Men 1-10 34:09.6
47. 434 David Parrish 61 4. Men 60-64 34:34.2
48. 421 Frank Honts 41 9. Men 40-44 34:42.3
49. 459 Kason Myers 23 4. Men 20-24 35:52.4
50. 428 Dustin Lake 33 3. Men 30-34 36:03.0
51. 427 Cash Lake 9 5. Men 1-10 36:03.5
52. 432 Joseph Morris 15 6. Men 14-16 37:56.3
53. 467 Kevin Johnson 57 4. Men 55-59 37:59.8
54. 403 Alexis Baigue 40 10. Men 40-44 45:52.3
Men 1-10
1. 413 Austin Curtis 8 20. 22:46.9
2. 426 Hayden Kee 9 33. 26:25.8
3. 472 Dawson Cowley 9 41. 29:48.3
4. 420 Tyler Heslington 10 46. 34:09.6
5. 427 Cash Lake 9 51. 36:03.5
Men 11-13
1. 414 Cameron Curtis 11 12. 20:20.0
2. 429 Adam Larkin 11 38. 29:25.4
3. 466 Cody Cowley 11 40. 29:46.0
Men 14-16
1. 405 Josh Beckstrand 16 2. 19:04.7
2. 437 Lyle Prince 16 10. 20:04.3
3. 435 Austin Prince 14 15. 20:44.3
4. 433 Haidan Nelson 14 18. 22:28.0
5. 458 Isaac Hooper 14 22. 23:21.1
6. 432 Joseph Morris 15 52. 37:56.3
Men 20-24
1. 425 Jesse Jones 20 23. 23:21.7
2. 411 Sean Carter 23 27. 24:43.3
3. 406 Brandon Bringhurst 23 34. 26:35.2
4. 459 Kason Myers 23 49. 35:52.4
Men 25-29
1. 477 Josh Decker 25 3. 19:06.2
2. 407 Christopher Bringhurst 28 5. 19:35.2
3. 417 Aaron Gifford 29 32. 26:10.5
Men 30-34
1. 409 Brandon Burk 34 9. 19:58.8
2. 422 Jace Hunt 32 13. 20:23.2
3. 428 Dustin Lake 33 50. 36:03.0
Men 35-39
1. 476 Jose Martinez 37 1. 17:52.2
2. 447 Randy Whitelaw 36 14. 20:44.1
3. 440 Matt Reiser 39 19. 22:37.9
4. 430 David Larkin 38 24. 24:10.6
5. 402 Doug Aguirre 38 31. 25:58.7
6. 410 Cory Burton 39 45. 33:32.3
Men 40-44
1. 442 Russell Simons 41 4. 19:19.6
2. 449 Scott Zufelt 42 6. 19:42.9
3. 436 Dale Prince 43 11. 20:05.9
4. 479 Michael Stradling 43 16. 21:42.0
5. 444 Mark Talbot 43 21. 22:57.4
6. 431 Skyler Lawrence 42 35. 28:15.6
7. 457 Benjamin Honman 42 39. 29:38.6
8. 469 Gregory Evans 40 43. 31:03.6
9. 421 Frank Honts 41 48. 34:42.3
10. 403 Alexis Baigue 40 54. 45:52.3
Men 45-49
1. 404 Joel Beckstrand 46 25. 24:17.2
2. 443 William Sizemore 46 36. 29:10.2
Men 50-54
1. 408 Cory Bringhurst 51 8. 19:53.6
2. 446 Randall Violett 52 28. 25:13.5
Men 55-59
1. 415 Ross Decker 56 7. 19:46.6
2. 419 Lyle Hadlock 55 29. 25:30.8
3. 473 Gary Jones 57 37. 29:17.7
4. 467 Kevin Johnson 57 53. 37:59.8
Men 60-64
1. 441 Bill Schmid 60 17. 22:12.9
2. 416 Andrew Dubrasky 63 30. 25:39.8
3. 423 Larry Johnson 61 44. 33:21.5
4. 434 David Parrish 61 47. 34:34.2
Men 70-74
1. 418 Dee Gorder 70 26. 24:29.3
2. 424 Richard Johnson 74 42. 29:59.3